Check your Domain Availability...
Free Domain Manager
Live Demo - lock option, edit Whois, edit name servers, custom DNS records, URL redirection, etc.
WHOIS Guard
When you register domains, you have to provide up to date personal details for the domain owner. Following ICANN regulations, this information has to be publicly available - meaning that anyone with the required tools can look it up. However, there is a way to make sure your personal details are secured - with the assistance of the WHOIS Guard.
WHOIS Guard with Merlin Internet Services
Using the WHOIS Guard Service by Merlin Internet Services, you can shield yourself from identity theft, protect your domain from hijacking, significantly reduce the risks of spam attacks against your e-mail address and greatly increase your domain security.
The WHOIS Guard Service will cost you $7.50/year and can be selected on the order from, when registering a new domain name.
The following TLDs are eligible for the WHOIS Guard Service:
Domain Names: Domain Pricing
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
---|---|---|---|---|---|---|---|---|---|---|
.academy | $33.49 | $66.98 | $100.47 | $133.96 | $167.45 | $200.94 | $234.43 | $267.92 | $301.41 | $334.90 |
.bargains | $30.99 | $61.98 | $92.97 | $123.96 | $154.95 | $185.94 | $216.93 | $247.92 | $278.91 | $309.90 |
.cafe | $36.49 | $72.98 | $109.47 | $145.96 | $182.45 | $218.94 | $255.43 | $291.92 | $328.41 | $364.90 |
.capital | $57.49 | $114.98 | $172.47 | $229.96 | $287.45 | $344.94 | $402.43 | $459.92 | $517.41 | $574.90 |
.center | $22.49 | $44.98 | $67.47 | $89.96 | $112.45 | $134.94 | $157.43 | $179.92 | $202.41 | $224.90 |
.cheap | $30.99 | $61.98 | $92.97 | $123.96 | $154.95 | $185.94 | $216.93 | $247.92 | $278.91 | $309.90 |
.coach | $53.99 | $107.98 | $161.97 | $215.96 | $269.95 | $323.94 | $377.93 | $431.92 | $485.91 | $539.90 |
.computer | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.consulting | $38.99 | $77.98 | $116.97 | $155.96 | $194.95 | $233.94 | $272.93 | $311.92 | $350.91 | $389.90 |
.cool | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.coupons | $48.49 | $96.98 | $145.47 | $193.96 | $242.45 | $290.94 | $339.43 | $387.92 | $436.41 | $484.90 |
.digital | $35.49 | $70.98 | $106.47 | $141.96 | $177.45 | $212.94 | $248.43 | $283.92 | $319.41 | $354.90 |
$24.99 | $49.98 | $74.97 | $99.96 | $124.95 | $149.94 | $174.93 | $199.92 | $224.91 | $249.90 | |
.engineering | $53.99 | $107.98 | $161.97 | $215.96 | $269.95 | $323.94 | $377.93 | $431.92 | $485.91 | $539.90 |
.enterprises | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.estate | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.events | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.expert | $53.99 | $107.98 | $161.97 | $215.96 | $269.95 | $323.94 | $377.93 | $431.92 | $485.91 | $539.90 |
.express | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.farm | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.fitness | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.forsale | $30.99 | $61.98 | $92.97 | $123.96 | $154.95 | $185.94 | $216.93 | $247.92 | $278.91 | $309.90 |
.foundation | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.fyi | $19.99 | $39.98 | $59.97 | $79.96 | $99.95 | $119.94 | $139.93 | $159.92 | $179.91 | $199.90 |
.group | $18.49 | $36.98 | $55.47 | $73.96 | $92.45 | $110.94 | $129.43 | $147.92 | $166.41 | $184.90 |
.international | $26.99 | $53.98 | $80.97 | $107.96 | $134.95 | $161.94 | $188.93 | $215.92 | $242.91 | $269.90 |
.irish | $18.99 | $37.98 | $56.97 | $75.96 | $94.95 | $113.94 | $132.93 | $151.92 | $170.91 | $189.90 |
.land | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.ltd | $24.99 | $49.98 | $74.97 | $99.96 | $124.95 | $149.94 | $174.93 | $199.92 | $224.91 | $249.90 |
.marketing | $36.49 | $72.98 | $109.47 | $145.96 | $182.45 | $218.94 | $255.43 | $291.92 | $328.41 | $364.90 |
.media | $36.49 | $72.98 | $109.47 | $145.96 | $182.45 | $218.94 | $255.43 | $291.92 | $328.41 | $364.90 |
.money | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.network | $27.99 | $55.98 | $83.97 | $111.96 | $139.95 | $167.94 | $195.93 | $223.92 | $251.91 | $279.90 |
.partners | $57.49 | $114.98 | $172.47 | $229.96 | $287.45 | $344.94 | $402.43 | $459.92 | $517.41 | $574.90 |
.photography | $30.99 | $61.98 | $92.97 | $123.96 | $154.95 | $185.94 | $216.93 | $247.92 | $278.91 | $309.90 |
.photos | $22.99 | $45.98 | $68.97 | $91.96 | $114.95 | $137.94 | $160.93 | $183.92 | $206.91 | $229.90 |
.plus | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.productions | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.properties | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.recipes | $53.99 | $107.98 | $161.97 | $215.96 | $269.95 | $323.94 | $377.93 | $431.92 | $485.91 | $539.90 |
.rentals | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.repair | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.rocks | $17.99 | $35.98 | $53.97 | $71.96 | $89.95 | $107.94 | $125.93 | $143.92 | $161.91 | $179.90 |
.sale | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.school | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.social | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.software | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.support | $23.99 | $47.98 | $71.97 | $95.96 | $119.95 | $143.94 | $167.93 | $191.92 | $215.91 | $239.90 |
.systems | $27.49 | $54.98 | $82.47 | $109.96 | $137.45 | $164.94 | $192.43 | $219.92 | $247.41 | $274.90 |
.team | $30.99 | $61.98 | $92.97 | $123.96 | $154.95 | $185.94 | $216.93 | $247.92 | $278.91 | $309.90 |
.technology | $26.49 | $52.98 | $79.47 | $105.96 | $132.45 | $158.94 | $185.43 | $211.92 | $238.41 | $264.90 |
.today | $23.99 | $47.98 | $71.97 | $95.96 | $119.95 | $143.94 | $167.93 | $191.92 | $215.91 | $239.90 |
.wine | $48.49 | $96.98 | $145.47 | $193.96 | $242.45 | $290.94 | $339.43 | $387.92 | $436.41 | $484.90 |
.works | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.world | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.zone | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.com | $20.00 | $41.50 | $63.00 | $84.50 | $106.00 | $127.50 | $149.00 | $170.50 | $192.00 | $213.50 |
.net | $20.00 | $44.05 | $68.10 | $92.15 | $116.20 | $140.25 | $164.30 | $188.35 | $212.40 | $236.45 |
.org | $20.00 | $42.50 | $65.00 | $87.50 | $110.00 | $132.50 | $155.00 | $177.50 | $200.00 | $222.50 |
.info | $25.00 | $55.00 | $85.00 | $115.00 | $145.00 | $175.00 | $205.00 | $235.00 | $265.00 | $295.00 |
.biz | $20.00 | $47.50 | $75.00 | $102.50 | $130.00 | $157.50 | $185.00 | $212.50 | $240.00 | $267.50 |
.site | $25.00 | $75.00 | $125.00 | $175.00 | $225.00 | $275.00 | $325.00 | $375.00 | $425.00 | $475.00 |
.online | $33.00 | $83.00 | $133.00 | $183.00 | $233.00 | $283.00 | $333.00 | $383.00 | $433.00 | $483.00 |
.website | $19.00 | $61.50 | $104.00 | $146.50 | $189.00 | $231.50 | $274.00 | $316.50 | $359.00 | $401.50 |
.space | $19.50 | $52.00 | $84.50 | $117.00 | $149.50 | $182.00 | $214.50 | $247.00 | $279.50 | $312.00 |
.co | $50.00 | $100.00 | $150.00 | $200.00 | $250.00 | - | - | - | - | - |
.me | $32.50 | $65.00 | $97.50 | $130.00 | $162.50 | $195.00 | $227.50 | $260.00 | $292.50 | $325.00 |
.tv | $55.50 | $100.00 | $150.00 | $200.00 | $250.00 | $300.00 | $350.00 | $400.00 | $450.00 | $500.00 |
.xyz | $23.00 | $46.00 | $69.00 | $92.00 | $115.00 | $138.00 | $161.00 | $184.00 | $207.00 | $230.00 |
.top | $25.50 | $51.00 | $76.50 | $102.00 | $127.50 | $153.00 | $178.50 | $204.00 | $229.50 | $255.00 |
.tech | $44.00 | $109.00 | $174.00 | $239.00 | $304.00 | $369.00 | $434.00 | $499.00 | $564.00 | $629.00 |
.store | $49.00 | $119.00 | $189.00 | $259.00 | $329.00 | $399.00 | $469.00 | $539.00 | $609.00 | $679.00 |
.company | $25.00 | $50.00 | $75.00 | $100.00 | $125.00 | $150.00 | $175.00 | $200.00 | $225.00 | $250.00 |
.solutions | $26.00 | $52.00 | $78.00 | $104.00 | $130.00 | $156.00 | $182.00 | $208.00 | $234.00 | $260.00 |
.services | $32.00 | $64.00 | $96.00 | $128.00 | $160.00 | $192.00 | $224.00 | $256.00 | $288.00 | $320.00 |
.deals | $32.00 | $64.00 | $96.00 | $128.00 | $160.00 | $192.00 | $224.00 | $256.00 | $288.00 | $320.00 |
.club | $19.50 | $39.00 | $58.50 | $78.00 | $97.50 | $117.00 | $136.50 | $156.00 | $175.50 | $195.00 |
.party | $29.00 | $58.00 | $87.00 | $116.00 | $145.00 | $174.00 | $203.00 | $232.00 | $261.00 | $290.00 |
.fun | $20.00 | $52.00 | $84.00 | $116.00 | $148.00 | $180.00 | $212.00 | $244.00 | $276.00 | $308.00 |
.press | $61.00 | $122.00 | $183.00 | $244.00 | $305.00 | $366.00 | $427.00 | $488.00 | $549.00 | $610.00 |
.news | $27.00 | $54.00 | $81.00 | $108.00 | $135.00 | $162.00 | $189.00 | $216.00 | $243.00 | $270.00 |
.guru | $34.50 | $69.00 | $103.50 | $138.00 | $172.50 | $207.00 | $241.50 | $276.00 | $310.50 | $345.00 |
.ninja | $27.00 | $54.00 | $81.00 | $108.00 | $135.00 | $162.00 | $189.00 | $216.00 | $243.00 | $270.00 |
.family | $30.00 | $60.00 | $90.00 | $120.00 | $150.00 | $180.00 | $210.00 | $240.00 | $270.00 | $300.00 |
.cc | $45.00 | $90.00 | $135.00 | $180.00 | $225.00 | $270.00 | $315.00 | $360.00 | $405.00 | $450.00 |
.business | $13.49 | $26.98 | $40.47 | $53.96 | $67.45 | $80.94 | $94.43 | $107.92 | $121.41 | $134.90 |
.church | $36.49 | $72.98 | $109.47 | $145.96 | $182.45 | $218.94 | $255.43 | $291.92 | $328.41 | $364.90 |
.education | $28.49 | $56.98 | $85.47 | $113.96 | $142.45 | $170.94 | $199.43 | $227.92 | $256.41 | $284.90 |
.games | $26.99 | $53.98 | $80.97 | $107.96 | $134.95 | $161.94 | $188.93 | $215.92 | $242.91 | $269.90 |
.run | $22.99 | $45.98 | $68.97 | $91.96 | $114.95 | $137.94 | $160.93 | $183.92 | $206.91 | $229.90 |
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
---|---|---|---|---|---|---|---|---|---|---|
.academy | $33.49 | $66.98 | $100.47 | $133.96 | $167.45 | $200.94 | $234.43 | $267.92 | $301.41 | $334.90 |
.bargains | $30.99 | $61.98 | $92.97 | $123.96 | $154.95 | $185.94 | $216.93 | $247.92 | $278.91 | $309.90 |
.cafe | $36.49 | $72.98 | $109.47 | $145.96 | $182.45 | $218.94 | $255.43 | $291.92 | $328.41 | $364.90 |
.capital | $57.49 | $114.98 | $172.47 | $229.96 | $287.45 | $344.94 | $402.43 | $459.92 | $517.41 | $574.90 |
.center | $22.49 | $44.98 | $67.47 | $89.96 | $112.45 | $134.94 | $157.43 | $179.92 | $202.41 | $224.90 |
.cheap | $30.99 | $61.98 | $92.97 | $123.96 | $154.95 | $185.94 | $216.93 | $247.92 | $278.91 | $309.90 |
.coach | $53.99 | $107.98 | $161.97 | $215.96 | $269.95 | $323.94 | $377.93 | $431.92 | $485.91 | $539.90 |
.computer | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.consulting | $38.99 | $77.98 | $116.97 | $155.96 | $194.95 | $233.94 | $272.93 | $311.92 | $350.91 | $389.90 |
.cool | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.coupons | $48.49 | $96.98 | $145.47 | $193.96 | $242.45 | $290.94 | $339.43 | $387.92 | $436.41 | $484.90 |
.digital | $35.49 | $70.98 | $106.47 | $141.96 | $177.45 | $212.94 | $248.43 | $283.92 | $319.41 | $354.90 |
$24.99 | $49.98 | $74.97 | $99.96 | $124.95 | $149.94 | $174.93 | $199.92 | $224.91 | $249.90 | |
.engineering | $53.99 | $107.98 | $161.97 | $215.96 | $269.95 | $323.94 | $377.93 | $431.92 | $485.91 | $539.90 |
.enterprises | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.estate | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.events | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.expert | $53.99 | $107.98 | $161.97 | $215.96 | $269.95 | $323.94 | $377.93 | $431.92 | $485.91 | $539.90 |
.express | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.farm | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.fitness | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.forsale | $30.99 | $61.98 | $92.97 | $123.96 | $154.95 | $185.94 | $216.93 | $247.92 | $278.91 | $309.90 |
.foundation | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.fyi | $19.99 | $39.98 | $59.97 | $79.96 | $99.95 | $119.94 | $139.93 | $159.92 | $179.91 | $199.90 |
.group | $18.49 | $36.98 | $55.47 | $73.96 | $92.45 | $110.94 | $129.43 | $147.92 | $166.41 | $184.90 |
.international | $26.99 | $53.98 | $80.97 | $107.96 | $134.95 | $161.94 | $188.93 | $215.92 | $242.91 | $269.90 |
.irish | $18.99 | $37.98 | $56.97 | $75.96 | $94.95 | $113.94 | $132.93 | $151.92 | $170.91 | $189.90 |
.land | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.ltd | $24.99 | $49.98 | $74.97 | $99.96 | $124.95 | $149.94 | $174.93 | $199.92 | $224.91 | $249.90 |
.marketing | $36.49 | $72.98 | $109.47 | $145.96 | $182.45 | $218.94 | $255.43 | $291.92 | $328.41 | $364.90 |
.media | $36.49 | $72.98 | $109.47 | $145.96 | $182.45 | $218.94 | $255.43 | $291.92 | $328.41 | $364.90 |
.money | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.network | $27.99 | $55.98 | $83.97 | $111.96 | $139.95 | $167.94 | $195.93 | $223.92 | $251.91 | $279.90 |
.partners | $57.49 | $114.98 | $172.47 | $229.96 | $287.45 | $344.94 | $402.43 | $459.92 | $517.41 | $574.90 |
.photography | $30.99 | $61.98 | $92.97 | $123.96 | $154.95 | $185.94 | $216.93 | $247.92 | $278.91 | $309.90 |
.photos | $22.99 | $45.98 | $68.97 | $91.96 | $114.95 | $137.94 | $160.93 | $183.92 | $206.91 | $229.90 |
.plus | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.productions | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.properties | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.recipes | $53.99 | $107.98 | $161.97 | $215.96 | $269.95 | $323.94 | $377.93 | $431.92 | $485.91 | $539.90 |
.rentals | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.repair | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.rocks | $17.99 | $35.98 | $53.97 | $71.96 | $89.95 | $107.94 | $125.93 | $143.92 | $161.91 | $179.90 |
.sale | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.school | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.social | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.software | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.support | $23.99 | $47.98 | $71.97 | $95.96 | $119.95 | $143.94 | $167.93 | $191.92 | $215.91 | $239.90 |
.systems | $27.49 | $54.98 | $82.47 | $109.96 | $137.45 | $164.94 | $192.43 | $219.92 | $247.41 | $274.90 |
.team | $30.99 | $61.98 | $92.97 | $123.96 | $154.95 | $185.94 | $216.93 | $247.92 | $278.91 | $309.90 |
.technology | $26.49 | $52.98 | $79.47 | $105.96 | $132.45 | $158.94 | $185.43 | $211.92 | $238.41 | $264.90 |
.today | $23.99 | $47.98 | $71.97 | $95.96 | $119.95 | $143.94 | $167.93 | $191.92 | $215.91 | $239.90 |
.wine | $48.49 | $96.98 | $145.47 | $193.96 | $242.45 | $290.94 | $339.43 | $387.92 | $436.41 | $484.90 |
.works | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.world | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.zone | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.com | $21.50 | $43.00 | $64.50 | $86.00 | $107.50 | $129.00 | $150.50 | $172.00 | $193.50 | $215.00 |
.net | $24.05 | $48.10 | $72.15 | $96.20 | $120.25 | $144.30 | $168.35 | $192.40 | $216.45 | $240.50 |
.org | $22.50 | $45.00 | $67.50 | $90.00 | $112.50 | $135.00 | $157.50 | $180.00 | $202.50 | $225.00 |
.info | $30.00 | $60.00 | $90.00 | $120.00 | $150.00 | $180.00 | $210.00 | $240.00 | $270.00 | $300.00 |
.biz | $27.50 | $55.00 | $82.50 | $110.00 | $137.50 | $165.00 | $192.50 | $220.00 | $247.50 | $275.00 |
.site | $50.00 | $100.00 | $150.00 | $200.00 | $250.00 | $300.00 | $350.00 | $400.00 | $450.00 | $500.00 |
.online | $50.00 | $100.00 | $150.00 | $200.00 | $250.00 | $300.00 | $350.00 | $400.00 | $450.00 | $500.00 |
.website | $42.50 | $85.00 | $127.50 | $170.00 | $212.50 | $255.00 | $297.50 | $340.00 | $382.50 | $425.00 |
.space | $32.50 | $65.00 | $97.50 | $130.00 | $162.50 | $195.00 | $227.50 | $260.00 | $292.50 | $325.00 |
.co | $50.00 | $100.00 | $150.00 | $200.00 | $250.00 | - | - | - | - | - |
.me | $32.50 | $65.00 | $97.50 | $130.00 | $162.50 | $195.00 | $227.50 | $260.00 | $292.50 | $325.00 |
.tv | $55.50 | $100.00 | $150.00 | $200.00 | $250.00 | $300.00 | $350.00 | $400.00 | $450.00 | $500.00 |
.xyz | $23.00 | $46.00 | $69.00 | $92.00 | $115.00 | $138.00 | $161.00 | $184.00 | $207.00 | $230.00 |
.top | $25.50 | $51.00 | $76.50 | $102.00 | $127.50 | $153.00 | $178.50 | $204.00 | $229.50 | $255.00 |
.tech | $65.00 | $130.00 | $195.00 | $260.00 | $325.00 | $390.00 | $455.00 | $520.00 | $585.00 | $650.00 |
.store | $70.00 | $140.00 | $210.00 | $280.00 | $350.00 | $420.00 | $490.00 | $560.00 | $630.00 | $700.00 |
.company | $25.00 | $50.00 | $75.00 | $100.00 | $125.00 | $150.00 | $175.00 | $200.00 | $225.00 | $250.00 |
.solutions | $26.00 | $52.00 | $78.00 | $104.00 | $130.00 | $156.00 | $182.00 | $208.00 | $234.00 | $260.00 |
.services | $32.00 | $64.00 | $96.00 | $128.00 | $160.00 | $192.00 | $224.00 | $256.00 | $288.00 | $320.00 |
.deals | $32.00 | $64.00 | $96.00 | $128.00 | $160.00 | $192.00 | $224.00 | $256.00 | $288.00 | $320.00 |
.club | $19.50 | $39.00 | $58.50 | $78.00 | $97.50 | $117.00 | $136.50 | $156.00 | $175.50 | $195.00 |
.party | $29.00 | $58.00 | $87.00 | $116.00 | $145.00 | $174.00 | $203.00 | $232.00 | $261.00 | $290.00 |
.fun | $32.00 | $64.00 | $96.00 | $128.00 | $160.00 | $192.00 | $224.00 | $256.00 | $288.00 | $320.00 |
.press | $61.00 | $122.00 | $183.00 | $244.00 | $305.00 | $366.00 | $427.00 | $488.00 | $549.00 | $610.00 |
.news | $27.00 | $54.00 | $81.00 | $108.00 | $135.00 | $162.00 | $189.00 | $216.00 | $243.00 | $270.00 |
.guru | $34.50 | $69.00 | $103.50 | $138.00 | $172.50 | $207.00 | $241.50 | $276.00 | $310.50 | $345.00 |
.ninja | $27.00 | $54.00 | $81.00 | $108.00 | $135.00 | $162.00 | $189.00 | $216.00 | $243.00 | $270.00 |
.family | $30.00 | $60.00 | $90.00 | $120.00 | $150.00 | $180.00 | $210.00 | $240.00 | $270.00 | $300.00 |
.cc | $45.00 | $90.00 | $135.00 | $180.00 | $225.00 | $270.00 | $315.00 | $360.00 | $405.00 | $450.00 |
.business | $13.49 | $26.98 | $40.47 | $53.96 | $67.45 | $80.94 | $94.43 | $107.92 | $121.41 | $134.90 |
.church | $36.49 | $72.98 | $109.47 | $145.96 | $182.45 | $218.94 | $255.43 | $291.92 | $328.41 | $364.90 |
.education | $28.49 | $56.98 | $85.47 | $113.96 | $142.45 | $170.94 | $199.43 | $227.92 | $256.41 | $284.90 |
.games | $26.99 | $53.98 | $80.97 | $107.96 | $134.95 | $161.94 | $188.93 | $215.92 | $242.91 | $269.90 |
.run | $22.99 | $45.98 | $68.97 | $91.96 | $114.95 | $137.94 | $160.93 | $183.92 | $206.91 | $229.90 |
Warning: Undefined variable $registerDomains in /home/akm2/web/misx-network.net/public_html/wp-content/plugins/resellerspanel/templates/domains/tld_info.php on line 14
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration/transfer |
---|---|---|---|---|---|---|
.academy | yes | yes(EPP) | yes | yes | 1-10 yrs | |
.bargains | yes | yes(EPP) | yes | yes | 1-10 yrs | |
.cafe | yes | yes(EPP) | yes | yes | 1-10 yrs | |
.capital | yes | yes(EPP) | yes | yes | 1-10 yrs | |
.center | yes | yes(EPP) | yes | yes | 1-10 yrs | |
.cheap | yes | yes(EPP) | yes | yes | 1-10 yrs | |
.coach | yes | yes(EPP) | yes | yes | 1-10 yrs | |
.computer | yes | yes(EPP) | yes | yes | 1-10 yrs | |
.consulting | yes | yes(EPP) | yes | yes | 1-10 yrs | |
.cool | yes | yes(EPP) | yes | yes | 1-10 yrs | |
.coupons | yes | yes(EPP) | yes | yes | 1-10 yrs | |
.digital | no | yes(EPP) | yes | yes | 1-10 yrs | |
yes | yes(EPP) | yes | yes | 1-10 yrs | ||
.engineering | yes | yes(EPP) | yes | yes | 1-10 yrs | |
.enterprises | yes | yes(EPP) | yes | yes | 1-10 yrs | |
.estate | yes | yes(EPP) | yes | yes | 1-10 yrs | |
.events | yes | yes(EPP) | yes | yes | 1-10 yrs | |
.expert | yes | yes(EPP) | yes | yes | 1-10 yrs | |
.express | yes | yes(EPP) | yes | yes | 1-10 yrs | |
.farm | yes | yes(EPP) | yes | yes | 1-10 yrs | |
.fitness | yes | yes(EPP) | yes | yes | 1-10 yrs | |
.forsale | yes | yes(EPP) | yes | yes | 1-10 yrs | |
.foundation | yes | yes(EPP) | yes | yes | 1-10 yrs | |
.fyi | yes | yes(EPP) | yes | yes | 1-10 yrs | |
.group | yes | yes(EPP) | yes | yes | 1-10 yrs | |
.international | yes | yes(EPP) | yes | yes | 1-10 yrs | |
.irish | yes | yes(EPP) | yes | yes | 1-10 yrs | |
.land | yes | yes(EPP) | yes | yes | 1-10 yrs | |
.ltd | yes | yes(EPP) | yes | yes | 1-10 yrs | |
.marketing | yes | yes(EPP) | yes | yes | 1-10 yrs | |
.media | yes | yes(EPP) | yes | yes | 1-10 yrs | |
.money | yes | yes(EPP) | yes | yes | 1-10 yrs | |
.network | yes | yes(EPP) | yes | yes | 1-10 yrs | |
.partners | yes | yes(EPP) | yes | yes | 1-10 yrs | |
.photography | yes | yes(EPP) | yes | yes | 1-10 yrs | |
.photos | yes | yes(EPP) | yes | yes | 1-10 yrs | |
.plus | yes | yes(EPP) | yes | yes | 1-10 yrs | |
.productions | yes | yes(EPP) | yes | yes | 1-10 yrs | |
.properties | yes | yes(EPP) | yes | yes | 1-10 yrs | |
.recipes | yes | yes(EPP) | yes | yes | 1-10 yrs | |
.rentals | yes | yes(EPP) | yes | yes | 1-10 yrs | |
.repair | yes | yes(EPP) | yes | yes | 1-10 yrs | |
.rocks | yes | yes(EPP) | yes | yes | 1-10 yrs | |
.sale | yes | yes(EPP) | yes | yes | 1-10 yrs | |
.school | yes | yes(EPP) | yes | yes | 1-10 yrs | |
.social | yes | yes(EPP) | yes | yes | 1-10 yrs | |
.software | yes | yes(EPP) | yes | yes | 1-10 yrs | |
.support | yes | yes(EPP) | yes | yes | 1-10 yrs | |
.systems | yes | yes(EPP) | yes | yes | 1-10 yrs | |
.team | yes | yes(EPP) | yes | yes | 1-10 yrs | |
.technology | yes | yes(EPP) | yes | yes | 1-10 yrs | |
.today | yes | yes(EPP) | yes | yes | 1-10 yrs | |
.wine | yes | yes(EPP) | yes | yes | 1-10 yrs | |
